nanni diesel marine engines
Peachment Online Shop

Total Engine Range

Nannidiesel engines and generators are not available to purchase on-line.  For price, availability and technical advice, please contact us.

To download information on the Hybrid System, please click here.

Name Description HP Cylinders Max RPM Displacement Weight Download Detail
N2.10  N2.10  10hp Nannidiesel Marine ...  10  3,000  0,479 litres  87kg  Downloads  view
N2.14  N2.14  14hp Nannidiesel Marine Engine  14  3600  0,479 litres  92kg  Downloads  view
N3.21  N3.21  21hp Nannidiesel Marine Engine  21  3600  0,719 litres  106kg  Downloads  view
N3.30  N3.30  29hp Nannidiesel Marine Engine  29  3600  1,123 litres  145kg  Downloads  view
N4.38  N4.38  37.5hp Nannidiesel Marine Engine  37.5  3000  1,498 litres  152kg  Downloads  view
N4.40  N4.40  40hp Nannidiesel Marine Engine  40  2800  1,999 litres  228kg  Downloads  view
N4.43HD  N4.43HD  43hp Nannidiesel Marine Engine  43  2800  2,197 litres  228kg  Downloads  view
N4.50  N4.50  50hp Nannidiesel Marine Engine  50  2800  2,197 litres  235kg  Downloads  view
N4.60  N4.60  60hp Nannidiesel Marine Engine  60  2800  1,999 litres  248kg  Downloads  view
N4.85  N4.85  85hp Nannidiesel Marine Engine  85  2800  3,053 litres  350kg  Downloads  view
N4.100  N4.100  100hp Nannidiesel Marine Engine  100  2800  3,053 litres  360kg  Downloads  view
N4.115  N4.115  115hp Nannidiesel Marine Engine  115  2600  3,769 litres  378kg  Downloads  view
H4.115  H4.115  NEW VM Motori 115hp Nannidiesel Marine Engine  115  4000  1,991 litres  250kg  Download223KB  view
4.340TDi  4.340TDi  130hp Nanni Diesel Marine Engine  130  2600  3,319 litres  370kg  Downloads  view
H4.130  H4.130  NEW VM Motori 130hp Nannidiesel Marine Engine  130  4,000  1,991 litres  250kg  Download224KB  view
H4.150  H4.150  NEW VM Motori 150hp Nannidiesel Marine Engine  150  4000  1,991 litres  250kg  Download224KB  view
T4.165  T4.165  165hp Nanni Diesel Marine Common Rail Engine  165  3400  2,982 litres  362kg  Downloads  view
H4.170  H4.170  NEW VM Motori 170hp Nannidiesel Marine Engine  170  4000  1,991 litres  250kg  Download223KB  view
4.380TDi  4.380TDi  175hp Nanni Diesel Marine Engine  175  3600  2,982 litres  343kg  Downloads  view
T4.180  T4.180  180hp Nanni Diesel Marine Common Rail Engine  180  3400  2,982 litres  362kg  Downloads  view
4.390TDi  4.390TDi  200hp Nanni Diesel Marine Engine  200  3600  2,982 litres  355kg  Downloads  view
T4.200  T4.200  200hp Nanni Diesel Marine Common Rail Engine  200  3400  2,982 litres  362kg  Downloads  view
V6.270  V6.270  NEW VM Motori 270hp Nannidiesel Marine Engine  270  3800  4,164  500kg  Download228KB  view
T6.300  T6.300  305hp Nanni Diesel Marine Engine  305  3600  4,163 litres  469kg  Downloads  view
6.420TDi  6.420TDi  320hp Nanni Diesel Marine Engine  320  3600  4,100 litres  469kg  Downloads  view
V6.320  V6.320  NEW VM Motori 320hp Nannidiesel Marine Engine  320  3800  4,164 litres  500kg  Download228KB  view
V6.350  V6.350  NEW VM Motori 350hp Nannidiesel Marine Engine  350  3800  4,164 litres  500kg  Download228KB  view