Sixty Years in the Making
Nanni has spent six decades perfecting the art of marine engineering — building what they call the “Sound of Silence”: engines designed to be powerful, refined, and reliable in equal measure.
That reputation didn’t happen alone. Nanni’s strength comes from a run of long-standing industrial partnerships, each one bringing a different engineering pedigree into the marine world:
- Kubota — partners since 1976, the foundation of Nanni’s smaller-displacement engine range
- MAN — partners since 1988, covering the high-power end from 258HP up to 1900HP
- Toyota — partners since 2000, bringing automotive-grade reliability to marine platforms
- John Deere — partners since 2014, extending Nanni’s reach into heavier-duty applications
- Scania — partners since 2018, Nanni’s newest and most powerful collaboration
The result is a range spanning 10HP to 760HP (plus MAN-based units up to 1900HP), all marinized using Nanni’s own Compact Cooling system and engineered for the same goal: minimal maintenance, maximum reliability, whether you’re cruising for pleasure or working the water for a living.
A R Peachment is proud to be Nanni’s exclusive UK & Eire distributor — meaning every engine, part and piece of technical advice on this page comes straight from the source.
The Current Nanni Range
Twenty-three engines, one philosophy: quiet, efficient, dependable power — from compact auxiliary units to full commercial propulsion. Browse the current line-up below, or get in touch if you’re not sure which engine fits your vessel.

140HP NANNI DIESEL ENGINE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 135 |
| Cylinders | 4 |
| Max RPM | 2600 |
| Displacement (L) | 3,769 |
| Weight (KG) | 370 |

205 HP NANNI DIESEL ENGINE

| Engine Type | Inboard Diesel |
| Base Engine | Toyota |
| HP | 205 |
| Cylinders | 4 |
| Max RPM | 3600 |
| Displacement (L) | 2,982 |
| Weight (KG) | 393 |

230 HP NANNI DIESEL ENGINE

| Engine Type | Inboard Diesel |
| Base Engine | Toyota |
| HP | 230 |
| Cylinders | 4 |
| Max RPM | 3600 |
| Displacement (L) | 2,982 |
| Weight (KG) | 420 |

265 HP NANNI DESEL ENGINE

| Engine Type | Inboard Diesel |
| Base Engine | Toyota |
| HP | 265 |
| Cylinders | 4 |
| Max RPM | 3600 |
| Displacement (L) | 2,982 |
| Weight (KG) | 35 |

6.420TDi

| Engine Type | Inboard Diesel |
| Base Engine | Toyota |
| HP | 320 |
| Cylinders | 6 |
| Max RPM | 3600 |
| Displacement (L) | 4,100 |
| Weight (KG) | 469 |

N4.43HD

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 43 |
| Cylinders | 4 |
| Max RPM | 2800 |
| Displacement (L) | 2,197 |
| Weight (KG) | 228 |

N4.80

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 79 |
| Cylinders | 4 |
| Max RPM | 2700 |
| Displacement (L) | 2,434 |
| Weight (KG) | 258 |

Nanni Diesel N2.10 Engine

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 10 |
| Cylinders | 2 |
| Max RPM | 3000 |
| Displacement (L) | 0,479 |
| Weight (KG) | 91 |

Nanni Diesel N2.14 Engine

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 14 |
| Cylinders | 2 |
| Max RPM | 3600 |
| Displacement (L) | 0,479 |
| Weight (KG) | 92 |

Nanni Diesel N3.21 Engine

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 21 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (L) | 0,719 |
| Weight (KG) | 105 |

Nanni Diesel N3.30 Engine

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 29 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (L) | 1,123 |
| Weight (KG) | 130 |

Nanni Diesel N4.115 Engine

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 115 |
| Cylinders | 4 |
| Max RPM | 2600 |
| Displacement (L) | 3,769 |
| Weight (KG) | 364 |
Previous Engine Models
Still running a legacy Nanni engine? We’ve got you covered. Find your model below for spares, servicing parts and support — even engines Nanni no longer manufactures are fully supported through A R Peachment.

2.40HE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 10 |
| Cylinders | 2 |
| Max RPM | 3600 |
| Displacement (L) | 0,400 |
| Weight (KG) | 84 |

2.45 Eco

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 10 |
| Cylinders | 2 |
| Max RPM | 3600 |
| Displacement (L) | 0,479 |
| Weight (KG) | 84 |

2.50HE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 14 |
| Cylinders | 2 |
| Max RPM | 3600 |
| Displacement (L) | 0,479 |
| Weight (KG) | 92 |

2.60H/2.60HE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 15 |
| Cylinders | 2 |
| Max RPM | 3600 |
| Displacement (L) | 0,570 |
| Weight (KG) | 109 |

3.100HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 29 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (L) | 1,001 |
| Weight (KG) | 13 |

3.75HE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 21 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (L) | 0,719 |
| Weight (KG) | 105 |

3.90H/3.90HE

| Engine Type | Inboard Diesel |
| Base Engine | Kubota |
| HP | 22.5 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (L) | 0,855 |
| Weight (KG) | 13 |

4.110H/4.110HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 30 |
| Cylinders | 4 |
| Max RPM | 3600 |
| Displacement (L) | 1,140 |
| Weight (KG) | 15 |

4.150HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 37.5 |
| Cylinders | 4 |
| Max RPM | 3000 |
| Displacement (L) | 1,498 |
| Weight (KG) | 145 |

4.190HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 43 |
| Cylinders | 4 |
| Max RPM | 2800 |
| Displacement (L) | 1,861 |
| Weight (KG) | 225 |

4.195HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 40 |
| Cylinders | 4 |
| Max RPM | 2800 |
| Displacement (L) | 1,857 |
| Weight (KG) | 225 |

4.200HE

| Engine Type | Diesel Engine |
| Base Engine | Kubota |
| HP | 60 |
| Cylinders | 4 |
| Max RPM | 2800 |
| Displacement (L) | 1,999 |
| Weight (KG) | 248 |
Nanni Spare Parts
Genuine Nanni parts, stocked and shipped from Norfolk. From gearboxes and exhaust mixers to sea water pumps and seal kits — if it keeps a Nanni engine running, we’ve got it.

SERVICE KIT 250 HOUR N4.65, N4.80, 4.200TD
| Brand | Nanni |

SERVICE KIT 250 HOUR N2.10
| Brand | Nanni |

SERVICE KIT 250 HOUR N4.50, 4.220, 5.280, 5.250
| Brand | Nanni |

SERVICE KIT 250 HOUR N4.115 N4.140
| Brand | Nanni |

SERVICE KIT 250 HOUR N3.30, N4.38, 4.150, 4.195
| Compatible With | N3.30 / N4.38 |
| Brand | Nanni |

SERVICE KIT 250 HOUR N2.14, N3.21, 2.50, 3.75
| Compatible With | N2.14 / N3.21 |
| Brand | Nanni |
Everything Nanni, In One Place
Browse the full Nanni Diesel catalogue — engines, gearboxes, spares and accessories — all in one category.