Nanni generators are available from 6-500Kw and suitable for use across various sectors covering pleasure and full commercial applications. Based on Kubota, John Deere and Scania engines with Meccalte or Leyroy Somer alternators with output ranges covering 220/400v and 50/60Hz. Most models are available with or without soundshield in either heat exchanger or keel cooled versions. Please see the Nanni range here or contact us for further information to select a unit to suit your specific needs.
QMF Generators
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMF 6M | 5 (5) | 2 | 3000 | 0.479 (29.2) | 50 | 230 |
QMS Generators
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 7.5M | 7.5 (7.5) | 3 | 1500 | 1.1 (68.5) | 50 | 230 |
QMS 9M60 | 9.1 (9.1) | 3 | 1500 | 1.1 (68.5) | 50 | 260 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 10M | 10 (10) | 4 | 1500 | 1.5 (91.4) | 50 | 230 |
QMS 12M60 | 12 (12) | 4 | 1500 | 1.5 (91.4) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 16M | 16.2 (16.2) | 4 | 1500 | 2.2 (134) | 50 | 230 |
QMS 20M60 | 19.6 (19.6) | 4 | 1800 | 2.2 (134) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 10T | 7.7 (9.6) | 3 | 1500 | 1.1 (68.5) | 50 | 230 |
QMS 12T60 | 9.4 (11.8) | 3 | 1800 | 1.1 (68.5) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 13T | 10.2 (12.8) | 4 | 1500 | 1.5 (91.4) | 50 | 230-400 |
QMS 16T60 | 12.4 (15.5) | 4 | 1800 | 1.5 (91.4) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QMS 21T | 16.7 (20.9) | 4 | 1500 | 2.2 (134) | 50 | 230-400 |
QMS 25T60 | 20.2 (25.3) | 4 | 1800 | 2.2 (134) | 60 | 120-240 |
QLS Generators
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QLS 10T | 7.9 (9.9) | 3 | 1500 | 1.1 (68.5) | 50 | 400 |
QLS 12T60 | 9.9 (12.4) | 3 | 1800 | 1.1 (68.5) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QLS 13T | 10.7 (13.4) | 4 | 1500 | 1.5 (91.4) | 50 | 400 |
QLS 16T60 | 13.1 (16.4) | 4 | 1800 | 1.5 (91.4) | 60 | 120-240 |
ENGINE | POWER KW (kva) | NB CYL. | RPM | CYL (CI) | Hz | V |
---|---|---|---|---|---|---|
QLS 22T | 17.7 (21.1) | 4 | 1500 | 2.2 (134) | 50 | 400 |
QLS 27T60 | 21.4 (26.8) | 4 | 1800 | 2.2 (134) | 60 | 120-240 |