Hydraulic Steering Systems for Power Assisted Stern-Drives
Cylinder type 28 ST HB AS is fitted directly on the power assisted steering system of the stern-drive motor. No additional mounting kit is required. It is suitable for Volvo, OMC, Mercruiser, Yamaha and others
Kit Combination For Single Steering Station | |
---|---|
2200950 | 1 Pump 30HB with lock valve |
Dimension Drawing for 2200950 | |
2200358 | 1 Cylinder VHM 28 ST HB AS |
Dimension Drawing for 2200358 | |
2200021 | 1 Set of pump fittings |
2200022 | 1 Set of cylinder fittings |
2200024 | x Metres of flexible tube Ø 8 |
Kit Combination For Twin Steering Station | |
---|---|
2200950 | 2 Pumps 30HB with lock valve |
Dimension Drawing for 2200950 | |
2200358 | 1 Cylinder VHM 28 ST HB AS |
Dimension Drawing for 2200358 | |
2200021 | 3 Sets of pump fittings |
2200022 | 1 Set of cylinder fittings |
2200047 | 1 Set of tees |
2200024 | x Metres of flexible tube Ø 8 |
Cylinders for Stern-Drives without Power Assistance
These cylinders are fitted on in the same way as a cable steering system. Fittings and tubes are the same as for cylinder VHM 28 ST HB AS above (2200358).
Cylinder Pump & Motor Selection: | Number of turns lock to lock in function of the Pump / Cylinder selection | Type motor / cylinder | |||
---|---|---|---|---|---|
2200948 pump 26 HB LV | 2200950 pump 30 HB LV | 2201105 pump 35 HB LV | 2201107 pump 40 HB LV | (Other types on request) | |
2200546 cylinder VHM 28 ST HB DT Dimension Drawing for 2200546 | 4 | 3.6 | 3 | 2.6 | Up to 175 HP Motor VOLVO |
2200460 cylinder VHM 32 ST HBV DT Dimension Drawing for 2200460 | 5 | 4.5 | 3.7 | 3.2 | Up to 260 HP Motor VOLVO |
2200344 cylinder VHM 32 ST HBM DT Dimension Drawing for 2200344 | 4.7 | 4.2 | 3.5 | 3 | Up to 175 HP Motor MERCRUISER – OMC |
Pumps for Stern Drive: | |
---|---|
2200948 | Pump 26 HB with lock valve |
2200950 | Pump 30 HB with lock valve |
2201105 | Pump 35 HB with lock valve |
2201107 | Pump 40 HB with lock valve |
Dimension Drawing 'All Above' |